Top 10 Winningest High School Football Programs in Kane County History
With high school football about to kick off Friday for many high schools in Kane County, here’s a little trivia question to wet your whistle: What are the winningest high school football programs in Kane County history?
A few of the answers might surprise you.
According to data provided by the Illinois High School Association, high school football programs in Kane County date as far back as 1893 — a grand history shared by both West Aurora and East Aurora high schools.
The IHSA article ranks the top programs by total number of wins, not taking into account the winning percentage of the teams. The top three teams in that category are West Aurora with 531 total wins, East Aurora with 502 wins and Geneva with 487 wins.
Here’s a look at the top Kane County football programs with 300 wins or more in order of winning percentage, according to the IHSA article, Top 250+ Illinois High School Football Programs Historically Entering 2016.
-
Geneva (1921) 487-343-27 (.584)
-
Kaneland (1950) 320-277-9 (.535)
-
Mooseheart (1917) 444-389-20 (.532)
-
St. Charles East (1924) 420-385-23 (.521)
-
Marmion (1926) 398-370-31 (.519)
-
West Aurora (1893) 531-495-59 (.517)
-
Elgin (1890) 518-507-62 (.505)
-
East Aurora (1893) 502-543-58 (.481)
-
Batavia (1909) 407-448-32 (.477)
-
Dundee Crown (1916) 341-483-34 (.417)

State historians Kev Varney and Tom Sikorski have updated their list of the winningest high school football programs in state history entering the 2016 IHSA season. The Top 262 programs by wins are listed below:
| RANK | WINS | SCHOOL | YEARS | RECORD | WIN PCT. |
| 1 | 747 | East St. Louis (Senior) | 1925-2015 | 747-199-36 | 0.77902 |
| 2 | 726 | Chicago (Mount Carmel) | 1924-2015 | 726-235-31 | 0.74748 |
| 3 | 695 | Arcola | 1894-2015 | 695-334-39 | 0.66901 |
| 4 | 692 | Tuscola | 1895-2015 | 692-327-46 | 0.67185 |
| 5 | 681 | Wheaton (H.S./Central/W.-Warrenville South) | 1912-2015 | 681-271-28 | 0.70918 |
| 6 | 672 | Champaign (Central) | 1894-2015 | 672-348-41 | 0.65269 |
| 7 | 666 | Carthage (H.S./Hancock Central/Illini West) | 1895-2015 | 666-311-54 | 0.67216 |
| (tie) | 666 | Chicago/Wilmette (Loyola) | 1909-2015 | 666-353-42 | 0.6475 |
| 9 | 656 | Geneseo (Darnall/H.S.) | 1915-2015 | 656-291-19 | 0.68892 |
| 10 | 652 | Joliet (DeLaSalle/Catholic) | 1920-2015 | 652-296-23 | 0.68332 |
| 11 | 651 | Rock Island (H.S.) | 1890-2015 | 651-402-46 | 0.61329 |
| 12 | 646 | Oak Park (O.P.-River Forest) | 1891-2015 | 646-386-38 | 0.6215 |
| 13 | 626 | Moline (H.S.) | 1890-2015 | 626-404-44 | 0.60335 |
| 14 | 625 | Bloomington (H.S.) | 1897-2015 | 625-416-51 | 0.5957 |
| 15 | 624 | Chicago (Lane) | 1908-2015 | 624-301-30 | 0.66911 |
| (tie) | 624 | Peoria (H.S.) | 1890-2015 | 624-430-60 | 0.58707 |
| 17 | 623 | Normal (Community) | 1897-2015 | 623-349-35 | 0.63605 |
| 18 | 622 | Evanston (Township) | 1889-2015 | 622-319-36 | 0.65507 |
| 19 | 622 | Naperville (H.S./Central) | 1910-2015 | 622-315-19 | 0.66057 |
| 20 | 609 | Morris | 1900-2015 | 609-361-31 | 0.62388 |
| 21 | 609 | Chicago (St. Rita) | 1908-2015 | 609-307-35 | 0.65878 |
| 22 | 608 | Mt. Carmel, IL | 1920-2015 | 608-289-31 | 0.67188 |
| 23 | 602 | Carlinville | 1913-2015 | 602-316-42 | 0.64896 |
| 24 | 601 | Auburn | 1909-2015 | 601-326-26 | 0.64428 |
| 25 | 595 | Casey (C.-Westfield) | 1921-2015 | 595-300-21 | 0.66103 |
| 26 | 590 | Greenfield (G-Northwestern) | 1899-2015 | 590-408-40 | 0.58767 |
| 27 | 587 | Springfield (Cathedral/Griffin/Sacred Heart-G.) | 1930-2015 | 587-244-23 | 0.70082 |
| 28 | 586 | Sterling (H.S.) | 1899-2015 | 586-358-44 | 0.61539 |
| 29 | 584 | Danville (H.S.) | 1904-2015 | 584-448-39 | 0.56349 |
| 30 | 577 | Stockton | 1919-2015 | 577-277-34 | 0.66892 |
| 31 | 572 | DuQuoin (H.S.) | 1928-2015 | 572-301-30 | 0.65006 |
| 32 | 564 | Aledo (H.S./Mercer County) | 1910-2015 | 564-311-26 | 0.6404 |
| 33 | 559 | Pontiac | 1895-2015 | 559-379-45 | 0.59156 |
| 34 | 557 | Harrisburg | 1902-2015 | 557-402-28 | 0.57852 |
| 35 | 553 | Rockford (St. Thomas/Boylan Catholic) | 1911-2015 | 553-312-25 | 0.63539 |
| 36 | 552 | Robinson | 1897-2015 | 552-387-39 | 0.58436 |
| 37 | 551 | Sterling (Community Catholic/Newman Central Catholic) | 1925-2015 | 551-298-31 | 0.64375 |
| 38 | 550 | Springfield (H.S.) | 1897-2015 | 550-442-45 | 0.55207 |
| 39 | 545 | Winnetka (New Trier/N.T. East) | 1915-2015 | 545-293-19 | 0.64703 |
| (tie) | 545 | LaSalle (L.-Peru) | 1898-2015 | 545-422-35 | 0.56138 |
| 41 | 544 | Taylorville | 1907-2015 | 544-385-44 | 0.58171 |
| (tie) | 544 | Monticello | 1914-2015 | 544-353-32 | 0.6028 |
| 43 | 541 | Pittsfield (P.-Griggsville-Perry) | 1896-2015 | 541-366-32 | 0.59318 |
| 44 | 540 | Libertyville | 1918-2015 | 540-304-22 | 0.63626 |
| 45 | 535 | Ottawa (Township) | 1893-2015 | 535-415-43 | 0.56042 |
| 46 | 534 | Pekin (H.S.) | 1893-2015 | 534-431-39 | 0.5513 |
| (tie) | 534 | Georgetown (G.-Ridge Farm-Chrisman Co-op) | 1909-2015 | 534-365-50 | 0.58904 |
| 48 | 531 | Aurora (West Aurora) | 1893-2015 | 531-495-59 | 0.51659 |
| 49 | 530 | Rochelle | 1907-2015 | 530-383-36 | 0.57745 |
| 50 | 529 | Toulon (Twp./T.-LaFayette/Stark County) | 1912-2015 | 529-390-35 | 0.57285 |
| 51 | 528 | Marshall, IL | 1910-2015 | 528-334-33 | 0.60838 |
| 52 | 526 | Virden (H.S./North Mac) | 1912-2015 | 526-346-35 | 0.59923 |
| (tie) | 526 | Murphysboro | 1914-2015 | 526-321-33 | 0.61648 |
| 54 | 523 | Oak Park (Fenwick) | 1932-2015 | 523-302-11 | 0.63218 |
| (tie) | 523 | LaGrange (Lyons) | 1917-2015 | 523-319-30 | 0.61697 |
| 56 | 522 | Belleville (H.S./West) | 1916-2015 | 522-399-33 | 0.56447 |
| 57 | 518 | Elgin (H.S.) | 1890-2015 | 518-507-62 | 0.50506 |
| 58 | 515 | Morrison | 1900-2015 | 515-383-25 | 0.57151 |
| 59 | 514 | Spring Valley (Hall) | 1920-2015 | 514-359-24 | 0.5864 |
| 60 | 512 | El Paso (E.P.-Gridley) | 1915-2015 | 512-358-36 | 0.58499 |
| 61 | 511 | Pana (H.S.) | 1909-2015 | 511-418-42 | 0.54789 |
| 62 | 509 | Glen Ellyn (Glenbard/Glenbard West) | 1923-2015 | 509-310-39 | 0.61597 |
| 63 | 506 | Washington | 1923-2015 | 506-333-33 | 0.5992 |
| 64 | 504 | Staunton | 1911-2015 | 504-395-41 | 0.55798 |
| 65 | 502 | Aurora (East) | 1893-2015 | 502-543-58 | 0.48141 |
| (tie) | 502 | Metamora | 1946-2015 | 502-190-14 | 0.72096 |
| (tie) | 502 | Bloomington (St. Mary/Trinity/Central Catholic) | 1925-2015 | 502-339-34 | 0.59314 |
| (tie) | 502 | Kankakee (St. Patrick/McNamara) | 1932-2015 | 502-260-24 | 0.65394 |
| 69 | 501 | Peoria (Manual) | 1911-2015 | 501-433-44 | 0.53477 |
| (tie) | 501 | Hillsboro | 1898-2015 | 501-393-34 | 0.55819 |
| (tie) | 501 | Galena | 1925-2015 | 501-273-15 | 0.63422 |
| 72 | 499 | Benton | 1915-2015 | 499-425-27 | 0.53891 |
| (tie) | 499 | Tolono (H.S./Unity) | 1942-2015 | 499-208-8 | 0.7035 |
| 74 | 497 | Leroy | 1915-2015 | 497-408-23 | 0.54795 |
| (tie) | 497 | Gibson City (Drummer Twp/G.C./G.C.-Melvin-Sibley) | 1910-2015 | 497-394-33 | 0.55574 |
| (tie) | 497 | Harvey (Thornton) | 1926-2015 | 497-296-22 | 0.62331 |
| (tie) | 497 | Johnston City | 1921-2015 | 497-378-28 | 0.56589 |
| 78 | 496 | Belvidere (H.S.) | 1911-2015 | 496-424-31 | 0.53786 |
| 79 | 494 | Carbondale (H.S.) | 1921-2015 | 494-373-18 | 0.56836 |
| (tie) | 494 | Normal (University) | 1913-2015 | 494-390-37 | 0.55646 |
| 81 | 493 | Alton (Senior) | 1904-2015 | 493-461-38 | 0.51613 |
| 82 | 490 | Flora | 1913-2015 | 490-384-22 | 0.55915 |
| 83 | 487 | Geneva | 1921-2015 | 487-343-27 | 0.58401 |
| 84 | 486 | Macomb | 1902-2015 | 486-409-29 | 0.54167 |
| 85 | 484 | Hinsdale (Central) | 1919-2015 | 484-330-25 | 0.59178 |
| (tie) | 484 | Manlius (H.S./M.-Tampico Co-op/Bureau Valley) | 1926-2015 | 484-305-18 | 0.61343 |
| 87 | 483 | Monmouth (M.-Roseville) | 1893-2015 | 483-529-28 | 0.47789 |
| (tie) | 483 | Jacksonville (H.S.) | 1899-2015 | 483-497-41 | 0.49314 |
| 89 | 482 | Rockford (H.S./West) | 1891-1988 | 482-313-51 | 0.59988 |
| (tie) | 482 | Chicago (Parker/Robeson) | 1925-2015 | 482-320-29 | 0.59747 |
| (tie) | 482 | Chicago (Morgan Park) | 1925-2015 | 482-337-33 | 0.58509 |
| 92 | 481 | Galesburg (H.S.) | 1906-2015 | 481-466-40 | 0.5076 |
| 93 | 480 | Woodstock (St. Mary/Marian Central Catholic) | 1925-2015 | 480-337-8 | 0.58667 |
| 94 | 478 | Edwardsville (H.S.) | 1924-2015 | 478-361-28 | 0.56747 |
| 95 | 477 | Urbana (H.S.) | 1908-2015 | 477-439-46 | 0.51975 |
| 96 | 474 | Rockton (Hononegah) | 1922-2015 | 474-312-21 | 0.60004 |
| 97 | 473 | Harvard | 1922-2015 | 473-319-29 | 0.59379 |
| (tie) | 473 | Barrington | 1924-2015 | 473-306-30 | 0.60321 |
| 99 | 471 | Lake Forest (H.S.) | 1935-2015 | 471-251-15 | 0.64925 |
| 100 | 470 | Carmi (H.S./White County) | 1899-2015 | 470-456-54 | 0.50714 |
| 101 | 468 | Hamilton (H.S./West Hancock Co-op) | 1922-2015 | 468-342-15 | 0.57636 |
| (tie) | 468 | Decatur (St. Teresa) | 1930-2015 | 468-319-28 | 0.59141 |
| 103 | 464 | Kewanee (Wethersfield-Annawan Co-op) | 1925-2015 | 464-340-25 | 0.57479 |
| 104 | 463 | Newton | 1920-2015 | 463-384-25 | 0.5453 |
| 105 | 462 | West Frankfort | 1920-2015 | 462-424-36 | 0.52061 |
| 106 | 461 | Abingdon (A.-Avon) | 1916-2015 | 461-352-23 | 0.56519 |
| 107 | 460 | Jacksonville (Routt) | 1922-2015 | 460-277-18 | 0.62119 |
| 108 | 458 | Peru (St. Bede) | 1920-2015 | 458-369-28 | 0.55205 |
| (tie) | 458 | DeKalb | 1897-2015 | 458-464-56 | 0.49693 |
| 110 | 457 | Alton (Cathedral/Marquette Catholic) | 1926-2015 | 457-334-18 | 0.57602 |
| 111 | 461 | Chenoa | 1920-2003 | 461-282-21 | 0.61715 |
| 112 | 455 | Maroa (H.S./M.-Forsyth) | 1925-2015 | 455-337-18 | 0.57284 |
| (tie) | 455 | St. Joseph (H.S./S.J.-Ogden) | 1924-2015 | 455-318-13 | 0.58715 |
| 114 | 454 | Lawrenceville | 1909-2015 | 454-433-31 | 0.51144 |
| (tie) | 454 | Gurnee (Warren) | 1924-2015 | 454-322-25 | 0.5824 |
| 116 | 452 | Herrin | 1924-2015 | 452-366-23 | 0.55113 |
| 117 | 451 | Rushville (R.-Industry) | 1924-2015 | 451-339-32 | 0.56813 |
| 118 | 450 | Freeport (Aquin) | 1927-2015 | 450-330-24 | 0.57463 |
| 119 | 449 | Watseka | 1898-2015 | 449-384-28 | 0.53775 |
| 120 | 448 | Chicago (Leo) | 1928-2015 | 448-358-25 | 0.55415 |
| (tie) | 448 | Downers Grove (North) | 1920-2015 | 448-382-41 | 0.53789 |
| 122 | 444 | Mooseheart | 1917-2015 | 444-389-20 | 0.53224 |
| 123 | 443 | Kewanee (H.S.) | 1897-2015 | 443-577-40 | 0.43679 |
| (tie) | 443 | Westville | 1919-2015 | 443-389-32 | 0.53125 |
| (tie) | 443 | Centralia | 1925-2015 | 443-375-29 | 0.54014 |
| (tie) | 443 | Paxton (H.S./P.-Buckley-Loda) | 1909-2015 | 443-416-38 | 0.51505 |
| 127 | 441 | Fairbury (Twp./F.-Cropsey/Prairie Central) | 1913-2015 | 441-413-28 | 0.51587 |
| 128 | 437 | Rock Island (St. Joseph/Alleman) | 1917-2015 | 437-336-20 | 0.56368 |
| 129 | 436 | Maywood (Proviso/Proviso East) | 1910-2015 | 436-486-35 | 0.47388 |
| 130 | 434 | Salem | 1925-2015 | 434-370-23 | 0.53869 |
| (tie) | 434 | Villa Grove (V.G.-Heritage Co-op) | 1917-2015 | 434-365-25 | 0.54187 |
| 132 | 433 | Mount Vernon | 1925-2015 | 433-372-26 | 0.5367 |
| (tie) | 433 | Quincy (Q. Academy/Chr. Bros/Catholic Boys/Notre Dame) | 1928-2015 | 433-332-19 | 0.56441 |
| 134 | 430 | Farmington (East/H.S.) | 1926-2015 | 430-365-25 | 0.53963 |
| (tie) | 430 | Knoxville | 1911-2015 | 430-400-23 | 0.51759 |
| 136 | 429 | Walnut | 1922-1994 | 429-202-17 | 0.67515 |
| 137 | 428 | Bement (H.S./South Piatt Co-op) | 1895-2011 | 428-433-38 | 0.49722 |
| (tie) | 428 | Oswego (H.S.) | 1927-2015 | 428-237-20 | 0.63942 |
| 139 | 427 | Jerseyville (Jersey) | 1900-2015 | 427-400-26 | 0.51583 |
| (tie) | 427 | Mendota | 1918-2015 | 427-427-29 | 0.5 |
| (tie) | 427 | Sycamore | 1920-2015 | 427-392-28 | 0.52066 |
| 142 | 425 | Carrollton | 1925-2015 | 425-375-29 | 0.53016 |
| 143 | 422 | Stillman Valley | 1950-2015 | 422-189-6 | 0.68882 |
| (tie) | 422 | Gillespie | 1920-2015 | 422-420-40 | 0.50113 |
| 145 | 421 | Chapin/Concord (Triopia) | 1950-2015 | 421-186-12 | 0.68982 |
| (tie) | 421 | Christopher (C.-Ziegler-Royalton Co-op) | 1919-2015 | 421-397-25 | 0.51424 |
| (tie) | 421 | Peoria (Richwoods) | 1957-2015 | 421-188-4 | 0.69004 |
| (tie) | 421 | Alexis/Monmouth (H.S./United) | 1925-2015 | 421-370-26 | 0.53121 |
| 149 | 420 | St. Charles (H.S./East) | 1924-2015 | 420-385-23 | 0.52114 |
| 150 | 419 | Mahomet (M.-Seymour) | 1921-2015 | 419-246-10 | 0.62815 |
| 151 | 416 | Beardstown | 1924-2015 | 416-390-25 | 0.51564 |
| (tie) | 416 | Winnetka (North Shore Country Day) | 1919-2015 | 416-311-20 | 0.57028 |
| 153 | 415 | Jacksonville (IL School for the Deaf) | 1885-2015 | 415-405-37 | 0.50583 |
| (tie) | 415 | Sullivan (H.S./Okaw Valley Co-op) | 1905-2015 | 415-439-32 | 0.48646 |
| 155 | 414 | Charleston (H.S.) | 1927-2015 | 414-338-35 | 0.54829 |
| 156 | 413 | Effingham (H.S.) | 1923-2015 | 413-281-16 | 0.59296 |
| 157 | 412 | Crystal Lake (H.S./Central) | 1925-2015 | 412-347-29 | 0.54124 |
| (tie) | 412 | Chicago (Schurz) | 1925-2015 | 412-348-27 | 0.54066 |
| 159 | 411 | Virginia | 1889-2011 | 411-443-49 | 0.48228 |
| (tie) | 411 | Cerro Gordo (C.G.-Bement Co-Op) | 1927-2015 | 411-380-21 | 0.51909 |
| (tie) | 411 | Polo | 1924-2015 | 411-341-26 | 0.54499 |
| 163 | 410 | Chicago (Fenger) | 1925-2015 | 410-356-29 | 0.53396 |
| (tie) | 410 | Clifton (Central) | 1950-2015 | 410-202-13 | 0.6664 |
| (tie) | 410 | Eldorado | 1924-2015 | 410-401-18 | 0.50543 |
| 165 | 409 | Carterville | 1925-2015 | 409-373-15 | 0.52259 |
| 166 | 407 | Herscher | 1930-2015 | 407-339-25 | 0.5441 |
| (tie) | 407 | Anna (A.-Jonesboro) | 1924-2015 | 407-425-24 | 0.48949 |
| (tie) | 407 | Batavia | 1909-2015 | 407-448-32 | 0.47689 |
| 169 | 406 | Lockport (Central/Township) | 1927-2015 | 406-380-28 | 0.51597 |
| 170 | 405 | Chicago (Tilden) | 1925-2015 | 405-350-26 | 0.53521 |
| (tie) | 405 | Amboy (A-LaMoille Co-op) | 1922-2015 | 405-384-23 | 0.51293 |
| (tie) | 405 | Chicago (Lindblom) | 1925-2015 | 405-317-33 | 0.55828 |
| 173 | 404 | Highland Park (Deerfield-Shields/H.S.) | 1915-2015 | 404-419-23 | 0.49114 |
| 174 | 402 | Roseville | 1925-2005 | 402-277-19 | 0.58954 |
| (tie) | 402 | Moweaqua (H.S./Central A&M) | 1924-2015 | 402-304-18 | 0.55649 |
| (tie) | 402 | Elmhurst (York) | 1920-2015 | 402-449-22 | 0.47308 |
| 177 | 399 | Woodstock (H.S.) | 1907-2015 | 399-417-26 | 0.48931 |
| 178 | 398 | Chicago (DeLaSalle) | 1904-2015 | 398-449-35 | 0.47109 |
| (tie) | 398 | Aurora (Fox Valley Catholic/Marmion Academy) | 1926-2015 | 398-370-31 | 0.51877 |
| 180 | 397 | Chicago (C. Vocational) | 1942-2015 | 397-275-51 | 0.58437 |
| (tie) | 397 | Franklin Park (Leyden/East Leyden) | 1926-2015 | 397-359-25 | 0.52432 |
| 182 | 396 | Park Ridge (Maine South) | 1964-2015 | 396-142-4 | 0.73432 |
| (tie) | 396 | Byron | 1921-2015 | 396-333-19 | 0.54211 |
| 184 | 395 | Wilmington | 1947-2015 | 395-264-7 | 0.59835 |
| 185 | 394 | Chicago (Austin/VOISE Co-Op) | 1925-2015 | 394-352-28 | 0.52713 |
| 186 | 393 | Cambridge (Ridgewood Co-op) | 1925-2015 | 393-296-16 | 0.56879 |
| (tie) | 393 | Winchester (West Central Co-Op) | 1897-2015 | 393-471-33 | 0.45652 |
| (tie) | 393 | Princeton | 1913-2015 | 393-430-28 | 0.47826 |
| 189 | 391 | Freeport (H.S.) | 1921-2015 | 391-443-36 | 0.47012 |
| 190 | 390 | Momence | 1925-2015 | 390-370-26 | 0.51272 |
| 191 | 388 | Eureka | 1915-2015 | 388-424-31 | 0.47865 |
| (tie) | 388 | Elmhurst (Immaculate Conception Catholic) | 1939-2015 | 388-296-18 | 0.56553 |
| (tie) | 388 | McHenry (H.S.) | 1914-2015 | 388-377-31 | 0.50691 |
| 194 | 387 | Calumet City (Thornton Fractional/T.F. North) | 1926-2015 | 387-402-26 | 0.4908 |
| 195 | 386 | Deerfield | 1962-2015 | 386-188-2 | 0.67422 |
| 196 | 385 | Orland Park (Sandburg) | 1955-2015 | 385-231-6 | 0.62374 |
| (tie) | 385 | Riverside (R.-Brookfield) | 1917-2015 | 385-459-37 | 0.458 |
| 198 | 384 | Mt. Zion | 1927-2015 | 384-230-16 | 0.62222 |
| (tie) | 384 | Marengo | 1917-2015 | 384-420-29 | 0.48739 |
| 200 | 379 | Lake Forest (L.F. Academy) | 1925-2015 | 379-294-14 | 0.56186 |
| 201 | 375 | Plano | 1906-2015 | 375-375-25 | 0.5 |
| (tie) | 375 | Oak Lawn (Richards) | 1965-2015 | 375-167-1 | 0.69153 |
| (tie) | 375 | Roxana | 1941-2015 | 375-299-14 | 0.55523 |
| 204 | 374 | New Lenox (Providence Catholic) | 1968-2015 | 374-157-1 | 0.70395 |
| 205 | 373 | Dixon | 1913-2015 | 373-461-42 | 0.44977 |
| 206 | 368 | Mattoon | 1925-2015 | 368-439-28 | 0.45786 |
| 207 | 367 | Dwight (D-Gardner-South Wilmington Co-Op) | 1918-2015 | 367-433-29 | 0.46019 |
| (tie) | 367 | Orion | 1939-2015 | 367-291-13 | 0.55663 |
| 209 | 364 | Kankakee (Sr./Eastridge) | 1925-2015 | 364-435-26 | 0.45697 |
| (tie) | 364 | Olney (H.S./East Richland/Richland Co.) | 1919-2015 | 364-424-34 | 0.4635 |
| 211 | 361 | Peoria (Spalding) | 1903-1987 | 361-223-36 | 0.61129 |
| (tie) | 361 | Dupo | 1932-2015 | 361-382-15 | 0.48615 |
| (tie) | 361 | Canton | 1925-2015 | 361-444-23 | 0.44988 |
| (tie) | 361 | Chicago Heights (Bloom Township) | 1924-2015 | 361-412-28 | 0.46817 |
| (tie) | 361 | Chicago (Brother Rice) | 1958-2015 | 361-250-4 | 0.59024 |
| 216 | 359 | Decatur (H.S./Stephen Decatur) | 1896-1999 | 359-450-52 | 0.44715 |
| (tie) | 359 | Chilicothe (H.S./Illinois Valley Central) | 1925-2015 | 359-428-26 | 0.45757 |
| 218 | 357 | Chester | 1923-2014 | 357-422-21 | 0.45938 |
| 219 | 356 | Chicago (Marshall) | 1925-2015 | 356-387-25 | 0.47982 |
| (tie) | 356 | Streator (Township) | 1910-2015 | 356-517-32 | 0.41105 |
| 221 | 355 | Bradley (B.-Bourbonnais) | 1934-2015 | 355-351-23 | 0.50274 |
| 222 | 353 | Galva | 1917-2014 | 353-415-35 | 0.45238 |
| (tie) | 353 | Palatine (H.S.) | 1926-2015 | 353-351-13 | 0.50139 |
| 224 | 352 | Chicago (Senn) | 1925-2015 | 352-376-30 | 0.46438 |
| (tie) | 352 | East Moline (United Township) | 1925-2015 | 352-453-35 | 0.43988 |
| 226 | 351 | Lexington | 1949-2014 | 351-278-7 | 0.55739 |
| 227 | 349 | Chicago (Phillips) | 1925-2015 | 349-340-28 | 0.50628 |
| 228 | 348 | Princeville | 1945-2015 | 348-313-10 | 0.52608 |
| 229 | 347 | Gilman (H.S./Iroquois West) | 1925-2015 | 347-422-30 | 0.45307 |
| 230 | 343 | Lombard (Montini) | 1968-2015 | 343-169-3 | 0.66893 |
| 231 | 342 | Quincy (Sr.) | 1924-2015 | 342-450-31 | 0.43439 |
| 232 | 341 | Flossmoor (Homewood-F.) | 1959-2015 | 341-219-3 | 0.60835 |
| (tie) | 341 | Carpentersville (Dundee/Crown) | 1916-2015 | 341-483-34 | 0.41725 |
| 234 | 340 | Colfax (H.S./Octavia/Ridgeview/R-B-L Co-op) | 1939-2015 | 340-322-11 | 0.51337 |
| (tie) | 340 | Cary (C.-Grove) | 1962-2015 | 340-196-2 | 0.63382 |
| 236 | 339 | Hoopeston (John Greer/H.S./H.-East Lynn/H. Area Co-op) | 1897-2015 | 339-487-33 | 0.41385 |
| 237 | 336 | Savanna (H.S./West Carroll) | 1919-2015 | 336-433-25 | 0.43892 |
| 238 | 335 | Chicago (Sullivan) | 1933-2015 | 335-338-21 | 0.49784 |
| 239 | 331 | Mackinaw (Deer Creek-M.) | 1950-2015 | 331-277-8 | 0.54383 |
| 240 | 329 | Flanagan (F.-Cornell-Woodland Co-op) | 1946-2015 | 329-299-9 | 0.52512 |
| 241 | 325 | Sesser (S.-Valier) | 1924-2015 | 325-366-10 | 0.47218 |
| 242 | 323 | Genoa (G.-Kingston) | 1927-2015 | 323-273-9 | 0.54132 |
| 243 | 323 | Prairie View/Lincolnshire (Stevenson) | 1965-2015 | 323-179-3 | 0.64257 |
| 244 | 322 | Lisle (St. Procopius/Benet) | 1946-2015 | 322-294-11 | 0.52233 |
| 245 | 321 | Morton, IL | 1944-2015 | 321-312-11 | 0.50699 |
| 246 | 320 | Elburn/Maple Park (Kaneland) | 1950-2015 | 341-483-34 | 0.53548 |
| 247 | 319 | Forreston | 1955-2015 | 319-245-2 | 0.56537 |
| 248 | 318 | Granite City (North/H.S.) | 1924-2015 | 318-483-28 | 0.40048 |
| 249 | 317 | Joliet (Township/Central) | 1925-2015 | 317-469-33 | 0.4072 |
| (tie) | 317 | Pleasant Hill | 1925-2015 | 317-432-33 | 0.42647 |
| 251 | 316 | Averyville/Peoria (Kingman/Woodruff) | 1925-2009 | 316-434-22 | 0.42358 |
| (tie) | 316 | Minonk (H.S./M.-Dana/M-D-Rutland/Fieldcrest) | 1924-2015 | 316-327-15 | 0.49164 |
| 253 | 315 | Nashville | 1929-2015 | 315-253-11 | 0.55354 |
| 254 | 314 | Plainfield (Central) | 1924-2015 | 314-375-19 | 0.45692 |
| 255 | 312 | Annawan | 1947-2008 | 312-194-12 | 0.6139 |
| 256 | 310 | Chicago (Hyde Park) | 1925-2015 | 310-405-39 | 0.437 |
| 257 | 308 | Chicago (English & Manual Training/Crane Technical) | 1925-2013 | 308-397-37 | 0.45097 |
| (tie) | 308 | Metropolis (H.S./Massac County) | 1925-2015 | 308-398-8 | 0.43697 |
| (tie) | 308 | Chicago (Lake View) | 1925-2015 | 308-397-22 | 0.43879 |
| 259 | 307 | Ottawa (Catholic/Marquette) | 1948-2015 | 307-311-10 | 0.49682 |
| 260 | 303 | Sparta | 1924-2015 | 303-491-26 | 0.38537 |
| 261 | 301 | Gridley | 1919-2003 | 301-314-28 | 0.48989 |
| 262 | 300 | Park Ridge (Maine East) | 1924-2015 | 300-467-20 | 0.3939 |
| (tie) | 300 | Belleville (Althoff Catholic) | 1941-2015 | 300-161-6 | 0.64822 |
SOURCE: IHSA website






